Type in at least 3 numbers for the weight of the Watermelon you are looking for or at least 3 letters of the last name of the grower of the Watermelon (wait for the menu to pop-up), then select from the list.
Top 10 Biggest Watermelons | ||||
Watermelon Name | Weight | First Name | Last Name | Photo |
350.5 Kent 2013 Detail Progeny | 350.50 | Chris | Kent | No Photo |
341.5 Vial 2019 Detail Progeny | 341.50 | Andrew | Vial | No Photo |
341 Mudd 2019 Detail Progeny | 341.00 | Frank | Mudd | No Photo |
341 Vial 2021 Detail Progeny | 341.00 | Andrew | Vial | |
333.5 Mudd 2019 Detail Progeny | 333.50 | Frank | Mudd | No Photo |
332 Mudd 2017 Detail Progeny | 332.00 | Frank | Mudd | No Photo |
330.5 Vial 2019 Detail Progeny | 330.50 | Andrew | Vial | No Photo |
329 Vial 2021 Detail Progeny | 329.00 | Andrew | Vial | No Photo |
327.5 Kent 2018 Detail Progeny | 327.50 | Chris | Kent | No Photo |
326 Bartoli 2012 Detail Progeny | 326.00 | Gabriele | Bartoli | No Photo |
This site provides the grower of Watermelons with a resource to get them to the next level and grow a giant Watermelon. You will be able to compare, look at their world rank, and determine which genetic line of the Watermelon will grow the next world record Watermelon.
We are always taking suggestions and continuing updating this site to provide you with the best information about Watermelons.
Growers, enter your data, upload your pictures, or send me the data from your weigh-offs and I'll get it entered. This site also maintains the difference between GPC results and other weigh off site results.